| Current Rank | Name | School(s) | Wins | Losses | Seasons | Notes | |||
| #1 | John Frye | Union Pines | 651 | 74 | 43 | ||||
| #2 | Jo Cabana | Charlotte Catholic | 650 | 81 | 32 | (55-1 at St. Thomas Aquinas in Florida, 164-7 at Cardinal Gibbons in Florida) | |||
| #3 | Donald Clark | Charles B. Aycock | 485 | 206 | 29 | 437-186 in 26 years at Greene Central; 48-20 in three years at Charles B. Aycock | |||
| #4 | Andrew Tuttle | Cardinal Gibbons | 423 | 103 | 23 | (first four years at Green Hope, one at Cary, one at N.C. School of Science and Math) | |||
| #5 | Lee Matthews | Wilson Fike | 393 | 111 | 25 | ||||
| #6 | Ed Flynn | Charlotte Myers Park | 318 | 38 | 20 | (does not include years at North Mecklenburg) | |||
| #7 | Kenneth Stivason | Clayton | 277 | 85 | 20 | ||||
| #8 | Aaron Simmons | East Wilkes | 269 | 80 | 19 | ||||
| #9 | John Hewins | Newton-Conover | 214 | 82 | 21 | ||||
| #10 | Brad Sauls | Arendell Parrott Academy | 208 | 39 | 16 | ||||
| #11 | Dana Davis | Triton | 187 | 80 | 18 | ||||
| #12 | Tim Medlin | Greene Central | 183 | 34 | 11 | ||||
| #12 | Michael Bowen | Wilmington Hoggard | 170 | 67 | 18 | ||||
| #13 | Vic Ramsey | Currituck County | 154 | 201 | 25 | ||||
| #14 | Milton Griffith | Salisbury | 147 | 12 | 10 | ||||
| #15 | Heather Brooks | Chatham Central | 144 | 53 | 12 | record includes one tie | |||
| #16 | David Anderson | North Johnston | 126 | 61 | 10 | ||||
| #17 | Rich Dowler | Western Alamance | 123 | 124 | 20 | ||||
| #18 | Kelly Eldridge | Chatham Charter School | 105 | 66 | 10 | ||||
| #19 | Harold Shepard | Pisgah High School | 104 | 58 | 11 | ||||
| #20 | Justin Vestal | Forbush | 102 | 80 | 11 | ||||
| #21 | Dirk Cline | White Oak | 99 | ? | 16 | ||||
| #22 | Justin Webb | Hillsborough Orange | 96 | 60 | 8 | ||||
| #23 | Bob Jones | Green Hope | 95 | 12 | 6 | ||||
| #24 | Will Tyer | Ayden-Grifton | 95 | 116 | 17 | ||||
| #25 | Serena Smith | Whiteville | 91 | 11 | 6 | ||||
| #27 | Jay James | Felton Grove | 80 | 46 | 7 | (10-2 at Wayne Christian School, 46-19 in four seasons at Harnett Central, 15-7 at West Johnston; 9-18 at Felton Grove) | |||
| #26 | Corrinne Rupp | North Iredell | 77 | 58 | 9 | ||||
| #27 | Neill Tapp | North Lincoln | 75 | 18 | 6 | ||||
| #28 | Andrew Cook | South Caldwell | 65 | 27 | 7 | ||||
| #29 | Chris Goodman | Fayetteville Terry Sanford | 58 | 5 | 4 | ||||
| #30 | Luke Graham | Mount Airy | 51 | 5 | 3 | ||||
| #30 | Jennifer Anderson | Northwest Guilford | 41 | 6 | 3 | ||||
| #31 | Tom McQueen | Porter Ridge | 41 | 28 | 5 | ||||
| #32 | Holden Poole | Harnett Central | 24 | 12 | 2 | ||||
| #33 | Gary Williams | Thomas Jefferson Classical Academy | 20 | 22 | 3 | ||||
| #34 | Chase Connor | Martin County | 19 | 13 | 2 | ||||
| #35 | Hunter Staup | Northside-Jacksonville | 5 | 6 | 1 | ||||
| Lucy Mitchell | Mooresville | ? | ? | 5 |
You don`t have permission to comment here!